BC I-flex 1
BC I-flex 2
BC I-flex 3
One station, four designs
Model comparison
BC I-flex 1 | BC I-flex 2 | BC I-flex 3 | |
---|---|---|---|
Slim extraction bridge made of stainless steel for optimal visibility and usable area | ✔ | ✔ | ✔ |
Extremely effective filter system with optional ION TEC | ✔ | ✔ | ✔ |
Permanently integrated induction hob | ✔ | ✔ | ✔ |
B.PRO Control: electronic control of the extraction bridge and hobs | ✔ | ✔ | ✔ |
Sneeze guard made of toughened safety glass, pulled down to top surface on customer side, can be folded down | ✔ | ✔ | ✔ |
LED lighting positioned over the cooking area | ✔ | ✔ | ✔ |
Storage space with guide rails in the underframe – to store cooking inserts, for example | ✔ | ✔ | ✔ |
Instant filter replacement without tools | ✔ | ✔ | ✔ |
Number of induction hobs/ number of cooking zones | With an integrated induction hob 2 cooking zones | With two integrated induction hobs 4 cooking zones | With three integrated induction hobs 6 cooking zones |
Induction hob usable area | max. 2x GN 1/1 | max. 2x GN 1/1 | max. 3x GN 1/1 |
Models | BC I-flex 1 Mobile Castors, 75 mm in diameter 4 twin steering castors, 2 of which have brakes · BC I-flex 1 to go Mobile stainless-steel castors, 125 mm in diameter 4 steering castors, 2 of which have brakes, corner guards, push handle · BC I-flex 1 built-in stainless-steel adjustable feet, stainless-steel skirting panels on four sides, stainless-steel panel set on operator side | BC I-flex 2 Mobile Castors, 75 mm in diameter 4 twin steering castors, 2 of which have brakes · BC I-flex 2 to go Mobile stainless-steel castors, 125 mm in diameter 4 steering castors, 2 of which have brakes, corner guards, push handle · BC I-flex 2 built-in stainless-steel adjustable feet, stainless-steel skirting panels on four sides, stainless-steel panel set on operator side | BC I-flex 3 Mobile Castors, 75 mm in diameter 4 twin steering castors, 2 of which have brakes · BC I-flex 3 to go Mobile stainless-steel castors, 125 mm in diameter 4 steering castors, 2 of which have brakes, corner guards, push handle · BC I-flex 3 built-in stainless-steel adjustable feet, stainless-steel skirting panels on four sides, stainless-steel panel set on operator side |
Empty weight/max. load | Approx. 130 kg / 60 kg | Approx. 130 kg / 60 kg | Approx. 150 kg / 85 kg |
Exterior dimensions (W x D x H) | BC I-flex 1 925 x 678 x 1306 mm · BC I-flex 1 to go 1020 x 746 x 1366 mm · BC I-flex 1 built-in 925 x 678 x 1306 mm | BC I-flex 2 925 x 678 x 1306 mm · BC I-flex 2 to go 1020 x 746 x 1366 mm · BC I-flex 2 built-in 925 x 678 x 1306 mm | BC I-flex 3 1255 x 678 x 1306 mm · BC I-flex 3 to go 1350 x 746 x 1366 mm · BC I-flex 3 built-in 1255 x 678 x 1306 mm |
Height of underframe | BC I-flex 1 900 mm · BC I-flex 1 to go 960 mm · BC I-flex 1 built-in 900 mm | BC I-flex 2 900 mm · BC I-flex 2 to go 960 mm · BC I-flex 2 built-in 900 mm | BC I-flex 3 900 mm · BC I-flex 3 to go 960 mm · BC I-flex 3 built-in 900 mm |
Connected load | 220 – 240 V 50/60 Hz 1N PE 3,4 kW | 400 V 50/60 Hz 3N PE 6,4 kW | 400 V 50/60 Hz 3N PE 9,4 kW |
Plugs | 230 V Schuko plug | 16 A CEE plug | 16 A CEE plug |
Options and accessories for COOK I-flex
Cooking inserts
Using the COOK I-flex cooking inserts is simple and versatile. Professionals can use them to alternate between dishes throughout the day. The portfolio ranges from pasta cooker sets and frying pans in various sizes to griddles with intelligent magnetic holders for safe and precise placement on the induction hob. The underframe provides sufficient storage space for cooking inserts, which can be stored ready for instant use.
GRIDDLES
DEEP GRDDLE
WOK
PANS
PASTA COOKER
MULTI ELEMENTS
Highlights
Flexiligent highlights
Highlights
Flexiligent highlights
Ready for the next step?
Would you like detailed product information or a personal consultation? Please contact us!